Login  
Standings
Teams are responsible for updates to their game results via their own team web site.  Standings are done automatically via the team updates.
 

Season: 
Standings
  GP W L T Ranking PTS PCT PD PF PA L5
Montague Hicken    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Revenge    0   0   0   0   0   0.000   0   0   0   0-0-0
Montague Ice Breakers    0   0   0   0   0   0.000   0   0   0   0-0-0
Montague Hawkins    0   0   0   0   0   0.000   0   0   0   0-0-0
Montague Fillmore    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town McInnis    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town MacAulay    0   0   0   0   0   0.000   0   0   0   0-0-0
Montague Kent    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Hughes    0   0   0   0   0   0.000   0   0   0   0-0-0
Montague Warriors    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Gill    0   0   0   0   0   0.000   0   0   0   0-0-0
S'side Storm    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Chicks With Sticks    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Raptors    0   0   0   0   0   0.000   0   0   0   0-0-0
Montague Fire Blades    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Supersonics    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Blue Ice Breakers    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Jones    0   0   0   0   0   0.000   0   0   0   0-0-0
Montague The Wind    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Halliwell    0   0   0   0   0   0.000   0   0   0   0-0-0
S'side Stingers    0   0   0   0   0   0.000   0   0   0   0-0-0
Ch'town Gallaway    0   0   0   0   0   0.000   0   0   0   0-0-0
Souris    0   0   0   0   0   0.000   0   0   0   0-0-0
 
U10
  GP W L T Ranking PTS PCT PD PF PA L5
Ch'town Chicks With Sticks    5   3   2   0   6   0.600   16   34   18   3-2-0
Ch'town Blue Ice Breakers    2   2   0   0   4   1.000   14   16   2   2-0-0
Ch'town Supersonics    3   2   1   0   4   0.667   -1   15   16   2-1-0
S'side Storm    3   1   2   0   2   0.333   -7   13   20   1-2-0
Montague Fillmore    1   0   1   0   0   0.000   -7   4   11   0-1-0
Montague Hawkins    2   0   2   0   0   0.000   -15   3   18   0-2-0
 
U12
  GP W L T Ranking PTS PCT PD PF PA L5
Ch'town Gill    2   2   0   0   4   1.000   14   15   1   2-0-0
Ch'town Jones    1   1   0   0   2   1.000   7   9   2   1-0-0
Souris    3   1   2   0   2   0.333   -11   7   18   1-2-0
Montague Fire Blades    1   0   1   0   0   0.000   -3   3   6   0-1-0
S'side Stingers    1   0   1   0   0   0.000   -7   2   9   0-1-0
 
U14
  GP W L T Ranking PTS PCT PD PF PA L5
Ch'town Revenge    2   2   0   0   4   1.000   5   17   12   2-0-0
Ch'town Raptors    2   2   0   0   4   1.000   3   19   16   2-0-0
Montague Warriors    3   1   2   0   2   0.333   -3   18   21   1-2-0
Montague Ice Breakers    1   0   1   0   0   0.000   -2   4   6   0-1-0
Ch'town McInnis    2   0   2   0   0   0.000   -3   16   19   0-2-0
 
U16-U19
  GP W L T Ranking PTS PCT PD PF PA L5
Ch'town MacAulay    5   4   1   0   8   0.800   11   35   24   4-1-0
Montague The Wind    4   3   1   0   6   0.750   1   17   16   3-1-0
Montague Kent    4   2   2   0   4   0.500   -3   22   25   2-2-0
Montague Hicken    2   1   1   0   2   0.500   3   9   6   1-1-0
Ch'town Halliwell    2   0   2   0   0   0.000   -3   12   15   0-2-0
Ch'town Gallaway    2   0   2   0   0   0.000   -4   7   11   0-2-0
Ch'town Hughes    1   0   1   0   0   0.000   -5   5   10   0-1-0
Note:  The Standings Sort Order has been set by an administrator.  
 
                                                                       
 
                             Montague Ringette               Souris Ringette               Summerside Ringette